|
|
Author: * Ursus Longinus -
9 Posts
on this thread out of
370 Posts
sitewide.
Date: Oct 17, 2005 - 17:37
| Marcus Longinus Ursus | Class | Plebeian |
| End of Year | DLXIII | Status Report |
| | | | | | | | ursuslonginus@att.net |
| OVERALL STANDING |
| | | ASSEMBLY INFLUENCE: | 492 | | |
| | | SENATE INFLUENCE: | 618 | | |
| | | | | | | | |
| DOMESTIC STATUS |
| | | Age | 28 | | | | |
| | | Marital |
| | | Children |
| | | FAMILY REPUTATION VALUE: | 37 | | |
| | | | | | | | |
| ESTATE STATUS |
| Location | Region | Sq.miles | LocVal | Value | Prod | RegProd |
| Minturnae | Roma | 1 | 2 | D. 800 | D. 60 | 1 |
| Arretium | Etruria | 5 | 1 | D. 2,000 | D. 225 | 1.5 |
| Fregenae | Roma | 3 | 3 | D. 3,600 | D. 270 | 1 |
| | | 0 | 1 | D. 0 | D. 0 | 1 |
| | | 0 | 1 | D. 0 | D. 0 | 1 |
| | | 0 | 1 | D. 0 | D. 0 | 1 |
| | | 0 | 1 | D. 0 | D. 0 | 1 |
| | | 0 | 1 | D. 0 | D. 0 | 1 |
| | | 0 | 1 | D. 0 | D. 0 | 1 |
| | | 0 | 1 | D. 0 | D. 0 | 1 |
| | | 0 | 1 | D. 0 | D. 0 | 1 |
| | | 0 | 1 | D. 0 | D. 0 | 1 |
| | | 0 | 1 | D. 0 | D. 0 | 1 |
| | | 0 | 1 | D. 0 | D. 0 | 1 |
| | | 0 | 1 | D. 0 | D. 0 | 1 |
| | | 0 | 1 | D. 0 | D. 0 | 1 |
| Totals | 9 | | D. 6,400 | D. 555 | |
| Villa urbana | Aventinus | D. 200 | | |
| Chariot stables | D. 100 | | |
| Glad. Palaestra | D. 100 | | |
| | | | | | | | |
| SLAVE HOLDINGS |
| Type | Number | Price | Value | | |
| Estate | 270 | D. 0.0 | D. 0 | | |
| Specialists | 2 | D. 0 | D. 0 | | |
| Gladiators | 2 | D. 0 | D. 0 | | |
| Security Guards | 0 | D. 0 | D. 0 | | |
| Guard Dogs | 0 | D. 0 | D. 0 | | |
| Chariot Team | 1 | D. 0 | D. 0 | | |
| Totals | 275 | | D. 0 | | |
| | | | | | | | |
| COMMERCIAL HOLDINGS |
| Location | Region | Type | Quantity | LocVal | Value | Prod | RegProd |
| Pisae | Etruria | Gen | 10 | 2 | D. 3,200 | D. 450 | 1.5 |
| Iguvium | Sabini | Gen | 6 | 1 | D. 960 | D. 90 | 1 |
| Larinum | Samnium | Gen | 5 | 1 | D. 800 | D. 75 | 1 |
| | | Gen | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Gen | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Gen | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Gen | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Gen | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Gen | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Gen | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Gen | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Gen | 0 | 1 | D. 0 | D. 0 | 1 |
| Raete | Marsii | Lux | 10 | 1 | D. 2,400 | D. 250 | 1 |
| Roma | Roma | Lux | 1 | 4 | D. 960 | D. 100 | 1 |
| | | Lux | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Lux | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Lux | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Lux | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Mil | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Mil | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Mil | 0 | 1 | D. 0 | D. 0 | 1 |
| | | Mil | 0 | 1 | D. 0 | D. 0 | 1 |
| Totals | 32 | | D. 8,320 | D. 965 | |
| TRADE SHIPS | Quantity | Price | Value | Mainten. | |
| Small transports | 0 | D. 1,000 | D. 0 | D. 0 | |
| Large transports | 0 | D. 1,800 | D. 0 | D. 0 | |
| SLAVE COMPOUNDS | 0 | D. 100 | D. 0 | D. 0 | |
| Totals | D. 0 | D. 0 | |
| | | | | | | | |
| CIVIL STATUS |
| Current Civil Office | Tribune of the Plebs | 500 |
| | | | | 0 |
| | | | | 0 |
| Previous Civil Office | Public Works Aedile | 20 |
| | | | Races Aedile | 20 |
| | | | | | | | 0 |
| | | | | 0 |
| | | | | 0 |
| | | | | 0 |
| | | | | 0 |
| C/F Civil Action Points | 4 |
| Total Civil Office value | 544 |
| | | | | | | | |
| MILITARY STATUS |
| Command rating % | | 1 |
| Current Military Office | | 0 |
| Previous Military Office | | 0 |
| | | | | 0 |
| | | | | 0 |
| | | | | 0 |
| Military Honors | | 0 |
| | | | | 0 |
| | | | | 0 |
| | | | | 0 |
| | | | | 0 |
| | | | | 0 |
| C/F Military value | 0 |
| Total Military Office Value | 0 |
| | | | | | | | |
| RELIGIOUS STATUS |
| Current Religious Office | | 0 |
| | | | | 0 |
| | | | | 0 |
| Previous Religious Office | | 0 |
| C/F Religious Action Points | 0 |
| Total Religious Office Value | 0 |
| | | | | | | | |
| CULTURAL STATUS |
| C/F Cultural Points | 455 |
| Total Cultural Contributions Value | 455 |
| | | | | | | | |
| ECONOMIC STATUS |
| Treasury | D. 6,507 | |
|
|