|
|
Author: * Ursus Longinus -
26 Posts
on this thread out of
370 Posts
sitewide.
Date: Oct 9, 2005 - 09:36
The winner of the Golden Whip is Julius of team Lemures, sponsored by D. Claudius Russus.
| Sponsor | Team | Driver | Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec1 | Dec2 |
| DCR | Lemures | Julius | D828 | | D180 | | | | | | | | D180 | D108 | D216 | D144 |
| PMT | Lotus | Sutor | D756 | | | | | | | D180 | | | D216 | | D360 | |
| MAL | Ira Superum | Hector | D684 | | | | | | | | D108 | | D144 | D216 | | D216 |
| DDC | Agony | Constant | D576 | | D216 | -D216 | | | | | D216 | D216 | | D144 | | |
| CFM | Stabilum Fabianis | Rubinus Scaurinus | D540 | | | D144 | | | | | D180 | D108 | | | | D108 |
| CLN | Pilum | Marcus Domitius | D540 | | | | | | | D108 | | | | | D432 | |
| PAV | Lepusculus Velox | Saggita | D468 | | | | | | | | | | | D180 | D288 | |
| ppl | Subrostrani | Foeditus | D432 | D216 | | D216 | | | | | | | | | | |
| PCH | Slip Kids | Auriga | D396 | | | | | | | D216 | | | | | | D180 |
| CSF | Hispania | Caius Baeticus | D360 | | D108 | | | | | | D144 | | D108 | | | |
| LVF | Corinthians | Bellerophon | D324 | D180 | | | | | | D144 | | | | | | |
| CUS | Maledicti | Vesanicus | D288 | D144 | D144 | | | | | | | | | | | |
| VVT | Gaetuli | Telemachus | D252 | | | D108 | | | | | | D144 | | | | |
| ATA | Velites | Franko | D180 | | | D180 | | | | | | | | | | |
| LIC | Australes | Niger | D180 | | | | | | | | | D180 | | | | |
OOC: November is included since the court only recommended that it be excluded. Pending a definitive order, these are the final results.
|
|