Author: * Arminius Terentius -
15 Posts
on this thread out of
1,590 Posts
sitewide.
Date: Jun 22, 2008 - 02:02
Arminius Terentius Auricomus Class Plebeian
End of Year DLXVIII Status Report
HDRainer@hotmail.com
OVERALL STANDING
ASSEMBLY INFLUENCE: 3091
SENATE INFLUENCE: 4231
DOMESTIC STATUS
Age 35 pridie nonas Martius
Marital 29, Justina Justa, pleb, dowry 250 D
Children Arrius, Luscinea (8)
FAMILY REPUTATION VALUE: 1229
ESTATE STATUS
Location Region Sq.miles LocVal Value Prod RegProd
Castrum Novum Roma 10 3 D. 12,000 D. 900 1
Ostia Roma 10 4 D. 16,000 D. 1,200 1
Tusculum Roma 10 2 D. 8,000 D. 600 1
Teanum Apulum Apulia 10 1 D. 4,000 D. 300 1
Brundisium Calabria 10 3 D. 12,000 D. 900 1
Fanum Fortunae Sabinis 10 3 D. 12,000 D. 900 1
Ancona Sabinis 10 2 D. 8,000 D. 600 1
Asculum Marsii 10 1 D. 4,000 D. 300 1
Bovianum Samnium 10 1 D. 4,000 D. 300 1
Heraclea Lucania 10 3 D. 12,000 D. 900 1
Salernum Campania 10 2 D. 8,000 D. 600 1
Formiae Volscii 10 1 D. 4,000 D. 300 1
Taurinorum G. Cisalpina 10 1 D. 4,000 D. 300 1
Messana Sicilia 10 3 D. 12,000 D. 900 1
Syracusa Sicilia 10 4 D. 16,000 D. 1,200 1
Tauromenium Sicilia 10 3 D. 12,000 D. 900 1
Lilybaeum Sicilia 10 3 D. 12,000 D. 900 1
Agrigentum Sicilia 10 2 D. 8,000 D. 600 1
Carsulae Aequii 10 1 D. 4,000 D. 300 1
Frusium Latium 10 1 D. 4,000 D. 300 1
Rhodus Aegaeum 20 4 D. 32,000 D. 2,400 1
Rhegium Brutti 10 3 D. 12,000 D. 900 1
Faesulae Etruria 10 1 D. 4,000 D. 300 1
Carthago Nova H Citerior 25 1 D. 10,000 D. 750 1
Castrum Novum Samnium 10 2 D. 8,000 D. 600 1
Salonae Illyricum 25 2 D. 20,000 D. 1,500 1
Perga Lycia 15 1 D. 6,000 D. 450 1
P. Romanorum Sardo-Corsica 10 3 D. 12,000 D. 900 1
Segesta Sicilia 10 2 D. 8,000 D. 600 1
Olisipo H Ulterior 10 3 D. 12,000 D. 900 1
Arelate G Narbonensis 15 2 D. 12,000 D. 900 1
Ancyra Galatia 25 2 D. 20,000 D. 1,500 1
Oricum Epirus 15 2 D. 12,000 D. 900 1
0 0 0 0 D. 0 D. 0 1
Totals 400 D. 344,000 D. 25,800
Villa urbana Aventinus D. 10,000
Chariot stables D. 100
Glad. Palaestra D. 100
SLAVE HOLDINGS
Type Number Price Value
Estate 12000 D. 5.0 D. 60,000
Specialists 10 D. 50 D. 500
Gladiators 2 D. 50 D. 100
Security Guards 0 D. 50 D. 0
Guard Dogs 2 D. 50 D. 100
Chariot Team 1 D. 30 D. 30
Totals 12015 D. 60,730
COMMERCIAL HOLDINGS
Location Region Type Quantity LocVal Value Prod RegProd
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
0 0 Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
0 0 Lux 0 1 D. 0 D. 0 1
0 0 Lux 0 1 D. 0 D. 0 1
0 0 Lux 0 1 D. 0 D. 0 1
0 0 Lux 0 1 D. 0 D. 0 1
0 0 Lux 0 1 D. 0 D. 0 1
0 0 Lux 0 1 D. 0 D. 0 1
0 0 Lux 0 1 D. 0 D. 0 1
0 0 Lux 0 1 D. 0 D. 0 1
0 0 Lux 0 1 D. 0 D. 0 1
0 0 Lux 0 1 D. 0 D. 0 1
0 0 Mil 0 1 D. 0 D. 0 1
0 0 Mil 0 1 D. 0 D. 0 1
0 0 Mil 0 1 D. 0 D. 0 1
0 0 Mil 0 1 D. 0 D. 0 1
0 0 Mil 0 1 D. 0 D. 0 1
0 0 Mil 0 1 D. 0 D. 0 1
0 0 Mil 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Totals 0 D. 0 D. 0
TRADE SHIPS Quantity Price Value Mainten.
Small transports 0 D. 1,000 D. 0 D. 0
Large transports 0 D. 1,800 D. 0 D. 0
SLAVE COMPOUNDS 0 D. 100 D. 0 D. 0
Totals D. 0 D. 0
CIVIL STATUS
Current Civil Office Praetor 500
0
0
Previous Civil Office Aedile x 2 40
Tribunis Plebis x 5 250
Quaestor 20
Magister Equitum 40
0
0
0
C/F Civil Action Points 43
Total Civil Office value 893
MILITARY STATUS
Command rating % 1.5
Current Military Office 0
Previous Military Office Camp Prefect 30
0
0
0
Military Honors 0
0
0
0
0
0
C/F Military value 40
Total Military Office Value 70
RELIGIOUS STATUS
Current Religious Office Priest 100
Augur 200
0
Previous Religious Office 0
C/F Religious Action Points 510
Total Religious Office Value 810
CULTURAL STATUS
C/F Cultural Points 982
Total Cultural Contributions Value 982
ECONOMIC STATUS
Treasury D. 980,863
NOTES Married FEB DLX
Twins MAI DLXI
Specialists Masseur: Medicus: Vet'narian: Cook: Scriptor: Painter: Trainer:
Suebius Argyros Fabius Apicius Philon Davros Styrax
Nutrix: Litterator: Pedagogue:
Marilla Corinthus Hieron
Chariot: Kottum, Freyr, Red Ex. 30
Gladiators: Ivar, Suione, Myrmillo, Red, Ex. 2
Aella, Samnite, Russata, Anglii, Ex. 2
|